Dental treatment prices in Toowoomba
We believe you should know what dental care costs before you're in the chair. Below are our fees for the treatments we provide, with health fund item codes listed so you can call your fund and confirm your rebate before your visit.
How our pricing works
Before we can quote: an accurate quote needs an examination first — so before any treatment we'll see you for either a check-up or a standard consultation. That's what lets us quote your tooth, not an average tooth.
Before we treat: you'll always receive a written quote and a personalised treatment plan before any treatment begins. No treatment ever starts before you've seen the cost and agreed to it.
Health funds & preferred providers
We're a preferred provider for:
HCF nib CBHS Westfund
Members of these funds generally receive higher rebates with us, and the 6-monthly check-up, scale & clean is usually covered — call your fund and quote the health fund item codes for your treatment:
Health fund item codes — full reference
Calling your health fund to check your rebate? Quote the item codes below for the treatment you're asking about. Treatments not listed here are quoted individually after your examination.
| Treatment | Health fund item codes |
|---|---|
| New patient offer — comprehensive exam, two X-rays, scale & clean, fluoride, oral hygiene assessment and treatment plan | 011 114 121 022 ×2 |
| 6-monthly active maintenance — check-up, scale & clean and fluoride | 012 114 121 |
| Standard consultation for a single problem, with X-ray | 013 022 |
| Emergency examination — consultation and X-ray | 013 022 |
| Composite filling — small | 531 532 |
| Composite filling — medium | 533 |
| Composite filling — large | 534 535 |
| Simple extraction | 311 322 |
| Surgical extraction | 323 324 |
| Root canal — front tooth (complete course) | 417 415 022 ×2 |
| Root canal — premolar (complete course) | 415 416 417 418 022 |
| Root canal — molar (complete course) | 415 416 ×2 417 418 ×2 022 ×2 |
| Zirconia crown | 615 |
| Gold crown | 618 |
| Composite crown | 535 577 |
| Core build-up for crown (where needed) | 627 |
| Porcelain veneer (per tooth) | 556 |
| Composite veneer (per tooth) | 536 |
| POLA take-home whitening with custom trays | 119 ×2 |
| Clear aligner treatment (complete course, including retainers) | 825 ×2 |
| Clear retainers — 3 sets of upper and lower (6 retainers) | 811 ×2 |
We also welcome:
DVA Gold Card — no out-of-pocket cost
We bill DVA directly, and confirm your cover with DVA before treatment begins.
With any fund, we claim on the spot — you pay only the gap. And whoever you're with (or none), you'll always receive a written quote and treatment plan before any treatment begins.
Check-ups & preventive care
Prevention is the cheapest dentistry you'll ever buy — so we've capped the price of it. That's the most you'll pay for the visit, regardless of how long it takes.
Health fund item codes for these treatments
| Treatment | Health fund item codes |
|---|---|
| 6-monthly active maintenance — check-up, scale & clean and fluoride | 012 114 121 |
| New patient offer — comprehensive exam, two X-rays, scale & clean, fluoride, oral hygiene assessment and treatment plan | 011 114 121 022 ×2 |
| Standard consultation for a single problem, with X-ray | 013 022 |
| Treatment | Price |
|---|---|
| 6-monthly active maintenance — check-up, scale & clean, fluoride | $220 |
| New patient offer — exam, X-rays, scale & clean, fluoride and treatment plan | $199 |
| Standard consultation for a single problem — consultation ($45) plus X-ray ($50) | $95 |
| Children aged 1–17 — check-up & clean · eligible children bulk billed with Medicare CDBS | $130 |
| OPG (full-mouth X-ray) | Bulk billed with Medicare |
Fillings
Tooth-coloured composite fillings. The range within each size reflects how many surfaces of the tooth are involved — your written quote confirms the exact figure.
Health fund item codes for these treatments
| Treatment | Health fund item codes |
|---|---|
| Composite filling — small | 531 532 |
| Composite filling — medium | 533 |
| Composite filling — large | 534 535 |
| Treatment | Price |
|---|---|
| Composite filling — small | $290–$320 |
| Composite filling — medium | $386–$410 |
| Composite filling — large | $480–$600 |
Extractions
Health fund item codes for these treatments
Wisdom tooth extractions are coded individually on your written quote.
| Treatment | Health fund item codes |
|---|---|
| Simple extraction | 311 322 |
| Surgical extraction | 323 324 |
| Treatment | Price |
|---|---|
| Simple extraction | $290–$380 |
| Surgical extraction | $510 |
| Wisdom tooth removal (per tooth) — planning OPG X-ray bulk billed with Medicare | $510 |
Root canal treatment
Prices are for the complete course of treatment, including the X-rays taken along the way. A protective crown, where the tooth needs one, is a separate cost — we'll tell you honestly whether yours does.
Health fund item codes for these treatments
| Treatment | Health fund item codes |
|---|---|
| Root canal — front tooth (complete course) | 417 415 022 ×2 |
| Root canal — premolar (complete course) | 415 416 417 418 022 |
| Root canal — molar (complete course) | 415 416 ×2 417 418 ×2 022 ×2 |
| Treatment | Price |
|---|---|
| Root canal — front tooth (complete course) | $906 |
| Root canal — premolar (complete course) | $1,424 |
| Root canal — molar (complete course) | $1,924 |
Crowns & bridges
Health fund item codes for these treatments
Bridges are coded individually on your written quote.
| Treatment | Health fund item codes |
|---|---|
| Zirconia crown | 615 |
| Gold crown | 618 |
| Composite crown | 535 577 |
| Core build-up for crown (where needed) | 627 |
| Treatment | Price |
|---|---|
| Zirconia crown | $1,800 |
| Gold crown | $2,500 |
| Composite crown | $676 |
| Core build-up for crown (where needed) | $275 |
| Dental bridge | Quoted at consultation |
Implants
| Treatment | Price |
|---|---|
| Single dental implant — start to finish, including guided surgery | $5,000 |
| All-on-X full-arch replacement | Quoted after consultation |
Cosmetic dentistry
Health fund item codes for these treatments
| Treatment | Health fund item codes |
|---|---|
| Porcelain veneer (per tooth) | 556 |
| Composite veneer (per tooth) | 536 |
| POLA take-home whitening with custom trays | 119 ×2 |
| Treatment | Price |
|---|---|
| Porcelain veneer (per tooth) | $1,400 |
| Composite veneer (per tooth) | $560 |
| POLA take-home whitening with custom trays | $400 |
Orthodontics — clear aligners
Health fund item codes for these treatments
| Treatment | Health fund item codes |
|---|---|
| Clear aligner treatment (complete course, including retainers) | 825 ×2 |
| Clear retainers — 3 sets of upper and lower (6 retainers) | 811 ×2 |
| Treatment | Price |
|---|---|
| Clear aligner treatment (Invisalign or Angel Align) — start to finish, including retainers | $6,500 |
| Clear retainers — 3 sets of upper and lower (6 retainers) | $300 |
Emergency care
Health fund item codes for these treatments
| Treatment | Health fund item codes |
|---|---|
| Emergency examination — consultation and X-ray | 013 022 |
| Treatment | Price |
|---|---|
| Emergency examination — consultation and X-ray | $95 |
Any treatment you need after the examination is quoted in writing before it begins. After hours, SMS 0451 442 722.
Ready when you are
Start with the $199 new patient offer, spread the cost with a payment plan, or ask us anything about pricing before you book.